New! Unit Blitz Challenge
Test your skills and compete on the global leaderboard.
This page combines a general calculator with five sections containing static conversion tables for quick reference, making **UnitHub.com** your definitive source.
Length & Distance (Tables)
| Imperial Unit | Exact Metric Equivalent | Metric Unit |
|---|---|---|
| 1 Inch (in) | 2.54 | Centimeters (cm) |
| 1 Foot (ft) | 0.3048 | Meters (m) |
| 1 Mile (mi) | 1.60934 | Kilometers (km) |
| 1 Centimeter (cm) | 0.3937 | Inches (in) |
| 1 Kilometer (km) | 0.62137 | Miles (mi) |
Metric Prefixes (SI Multiples)
Understanding the prefix system is the key to converting between metric units.
| Prefix | Symbol | Multiplier | Example |
|---|---|---|---|
| Kilo | k | 1,000 | 1 Kilogram (kg) = 1,000 Grams |
| Hecto | h | 100 | 1 Hectoliter (hL) = 100 Liters |
| Deca | da | 10 | 1 Decameter (dam) = 10 Meters |
| Deci | d | 0.1 | 1 Deciliter (dL) = 0.1 Liters |
| Centi | c | 0.01 | 1 Centimeter (cm) = 0.01 Meters |
| Milli | m | 0.001 | 1 Milliliter (mL) = 0.001 Liters |
Area & Land Measurement (Tables)
| Imperial Unit | Metric Equivalent | Metric Unit |
|---|---|---|
| 1 Square Foot (ft²) | 0.0929 | Square Meters (m²) |
| 1 Acre (ac) | 0.4047 | Hectares (ha) |
| 1 Square Mile (mi²) | 2.590 | Square Kilometers (km²) |
| 1 Hectare (ha) | 2.471 | Acres (ac) |
| 1 Square Meter (m²) | 10.764 | Square Feet (ft²) |
Weight & Mass (Tables)
| Imperial Unit | Exact Metric Equivalent | Metric Unit |
|---|---|---|
| 1 Ounce (oz) | 28.3495 | Grams (g) |
| 1 Pound (lb) | 0.45359 | Kilograms (kg) |
| 1 Gram (g) | 0.03527 | Ounces (oz) |
| 1 Kilogram (kg) | 2.20462 | Pounds (lb) |
Temperature (Tables)
Temperature is often the most confusing conversion. Here are the simple formulas:
- Fahrenheit to Celsius: C = (F - 32) * 5 / 9
- Celsius to Fahrenheit: F = (C * 9 / 5) + 32
Key Reference Points:
- Freezing Point of Water: 0°C (32°F)
- Boiling Point of Water: 100°C (212°F)
- Room Temperature (~70°F): ≈ 21°C
Volume (Tables)
| Imperial (US) Unit | Exact Metric Equivalent | Metric Unit |
|---|---|---|
| 1 Fluid Ounce (fl oz) | 29.5735 | Milliliters (mL) |
| 1 Quart (qt) | 0.94635 | Liters (L) |
| 1 Gallon (gal) | 3.78541 | Liters (L) |
| 1 Milliliter (mL) | 0.03381 | Fluid Ounces (fl oz) |
| 1 Liter (L) | 1.05669 | Quarts (qt) |
Cooking Volume (US vs. Imperial/UK)
| Unit | US Fluid Ounce (fl oz) | Imperial (UK) Fluid Ounce (fl oz) | Difference Factor |
|---|---|---|---|
| 1 fl oz | 29.57 mL | 28.41 mL | ~4% Smaller (US) |
| 1 Pint (pt) | 473.18 mL | 568.26 mL | ~20% Larger (UK) |
| 1 Gallon (gal) | 3.785 L | 4.546 L | ~20% Larger (UK) |
Specialized Conversions (Shoe Sizing)
| Men's Shoe Sizing | ||
|---|---|---|
| US | EU | UK |
| 7 | 40 | 6.5 |
| 8 | 41 | 7.5 |
| 9 | 42 | 8.5 |
| 10 | 43 | 9.5 |
| 11 | 44 | 10.5 |
| Women's Shoe Sizing | ||
|---|---|---|
| US | EU | UK |
| 6 | 36-37 | 4 |
| 7 | 37-38 | 5 |
| 8 | 38-39 | 6 |
| 9 | 39-40 | 7 |
| 10 | 40-41 | 8 |